- COMEX Copper Position on Nov 20, 2001Dec 15, 2001
- COMEX Copper Position on Nov 13, 2001Dec 15, 2001
- COMEX Copper Position on Nov 06, 2001Dec 15, 2001
- COMEX Copper Position on Oct 30, 2001Nov 15, 2001
- COMEX Copper Position on Oct 23, 2001Nov 15, 2001
- COMEX Copper Position on Oct 16, 2001Nov 15, 2001
- COMEX Copper Position on Oct 09, 2001Nov 15, 2001
- COMEX Copper Position on Oct 02, 2001Nov 15, 2001
- COMEX Copper Position on Sep 25, 2001Oct 15, 2001
- COMEX Copper Position on Sep 18, 2001Oct 15, 2001
- COMEX Copper Position on Sep 11, 2001Oct 15, 2001
- COMEX Copper Position on Sep 04, 2001Oct 15, 2001
- COMEX Copper Position on Aug 28, 2001Sep 15, 2001
- COMEX Copper Position on Aug 21, 2001Sep 15, 2001
- COMEX Copper Position on Aug 14, 2001Sep 15, 2001
- COMEX Copper Position on Aug 07, 2001Sep 15, 2001
- COMEX Copper Position on Jul 31, 2001Aug 15, 2001
- COMEX Copper Position on Jul 24, 2001Aug 15, 2001
- COMEX Copper Position on Jul 17, 2001Aug 15, 2001
- COMEX Copper Position on Jul 10, 2001Aug 15, 2001
- COMEX Copper Position on Jul 03, 2001Aug 15, 2001
- COMEX Copper Position on Jun 26, 2001Jul 15, 2001
- COMEX Copper Position on Jun 19, 2001Jul 15, 2001
- COMEX Copper Position on Jun 12, 2001Jul 15, 2001
- COMEX Copper Position on Jun 05, 2001Jul 15, 2001
- COMEX Copper Position on May 29, 2001Jun 15, 2001
- COMEX Copper Position on May 22, 2001Jun 15, 2001
- COMEX Copper Position on May 15, 2001Jun 15, 2001
- COMEX Copper Position on May 08, 2001Jun 15, 2001
- COMEX Copper Position on May 01, 2001Jun 15, 2001
CBC Copper Product Data Navigation
- Copper Ore Reserves
- Copper Proved Reserves
- Copper Mine Mining Life
- Copper Ore Output
- Copper Output
- Refined Copper Output
- Electrolytic Copper Output
- Smelting Copper Output
- Copper Product Output
- Copper Rod Output
- Copper Busbar Output
- Brass Output
- Phosphor Copper Output
- Copper Alloy Output
- Secondary Copper Output
- Blister Copper Output
- Copper Wire Rod Output
- Copper Products Output
- Copper Wire Demand
- Copper Tube Demand
- Copper Product Demand
- Copper Alloy Demand
- Copper Inventory
- Copper Position
- Copper Scrap Usage Amount
- Refined Copper Inventory
- Copper Ore Production Capacity
- Copper Smelting Production Capacity
- Refined Copper Production Capacity
- Electrowinning Copper Production Capacity
- Copper Concentrate Output
- Refined Copper Usage Amount
- Copper Concentrate Consumption
- Refined Copper Consumption
- Copper Tube and Wire Demand
- Copper Rods, Bars and Profiles Demand