- COMEX Copper Position on Sep 05, 2000Oct 15, 2000
- COMEX Copper Position on Aug 29, 2000Sep 15, 2000
- COMEX Copper Position on Aug 22, 2000Sep 15, 2000
- COMEX Copper Position on Aug 15, 2000Sep 15, 2000
- COMEX Copper Position on Aug 08, 2000Sep 15, 2000
- COMEX Copper Position on Aug 01, 2000Sep 15, 2000
- COMEX Copper Position on Jul 25, 2000Aug 15, 2000
- COMEX Copper Position on Jul 18, 2000Aug 15, 2000
- COMEX Copper Position on Jul 11, 2000Aug 15, 2000
- COMEX Copper Position on Jul 04, 2000Aug 15, 2000
- COMEX Copper Position on Jun 27, 2000Jul 15, 2000
- COMEX Copper Position on Jun 20, 2000Jul 15, 2000
- COMEX Copper Position on Jun 13, 2000Jul 15, 2000
- COMEX Copper Position on Jun 06, 2000Jul 15, 2000
- COMEX Copper Position on May 30, 2000Jun 15, 2000
- COMEX Copper Position on May 23, 2000Jun 15, 2000
- COMEX Copper Position on May 16, 2000Jun 15, 2000
- COMEX Copper Position on May 09, 2000Jun 15, 2000
- COMEX Copper Position on May 02, 2000Jun 15, 2000
- COMEX Copper Position on Apr 25, 2000May 15, 2000
- COMEX Copper Position on Apr 18, 2000May 15, 2000
- COMEX Copper Position on Apr 11, 2000May 15, 2000
- COMEX Copper Position on Apr 04, 2000May 15, 2000
- COMEX Copper Position on Mar 28, 2000Apr 15, 2000
- COMEX Copper Position on Mar 21, 2000Apr 15, 2000
- COMEX Copper Position on Mar 14, 2000Apr 15, 2000
- COMEX Copper Position on Mar 07, 2000Apr 15, 2000
- COMEX Copper Position on Feb 29, 2000Mar 15, 2000
- COMEX Copper Position on Feb 22, 2000Mar 15, 2000
- COMEX Copper Position on Feb 15, 2000Mar 15, 2000
CBC Copper Product Data Navigation
- Copper Ore Reserves
- Copper Proved Reserves
- Copper Mine Mining Life
- Copper Ore Output
- Copper Output
- Refined Copper Output
- Electrolytic Copper Output
- Smelting Copper Output
- Copper Product Output
- Copper Rod Output
- Copper Busbar Output
- Brass Output
- Phosphor Copper Output
- Copper Alloy Output
- Secondary Copper Output
- Blister Copper Output
- Copper Wire Rod Output
- Copper Products Output
- Copper Wire Demand
- Copper Tube Demand
- Copper Product Demand
- Copper Alloy Demand
- Copper Inventory
- Copper Position
- Copper Scrap Usage Amount
- Refined Copper Inventory
- Copper Ore Production Capacity
- Copper Smelting Production Capacity
- Refined Copper Production Capacity
- Electrowinning Copper Production Capacity
- Copper Concentrate Output
- Refined Copper Usage Amount
- Copper Concentrate Consumption
- Refined Copper Consumption
- Copper Tube and Wire Demand
- Copper Rods, Bars and Profiles Demand