- COMEX Copper Position on Jan 14, 2003Feb 15, 2003
- COMEX Copper Position on Jan 07, 2003Feb 15, 2003
- COMEX Copper Position on Dec 31, 2002Jan 15, 2003
- COMEX Copper Position on Dec 24, 2002Jan 15, 2003
- COMEX Copper Position on Dec 17, 2002Jan 15, 2003
- COMEX Copper Position on Dec 10, 2002Jan 15, 2003
- COMEX Copper Position on Dec 03, 2002Jan 15, 2003
- COMEX Copper Position on Nov 26, 2002Dec 15, 2002
- COMEX Copper Position on Nov 19, 2002Dec 15, 2002
- COMEX Copper Position on Nov 12, 2002Dec 15, 2002
- COMEX Copper Position on Nov 05, 2002Dec 15, 2002
- COMEX Copper Position on Oct 29, 2002Nov 15, 2002
- COMEX Copper Position on Oct 22, 2002Nov 15, 2002
- COMEX Copper Position on Oct 15, 2002Nov 15, 2002
- COMEX Copper Position on Oct 08, 2002Nov 15, 2002
- COMEX Copper Position on Oct 01, 2002Nov 15, 2002
- COMEX Copper Position on Sep 24, 2002Oct 15, 2002
- COMEX Copper Position on Sep 17, 2002Oct 15, 2002
- COMEX Copper Position on Sep 10, 2002Oct 15, 2002
- COMEX Copper Position on Sep 03, 2002Oct 15, 2002
- COMEX Copper Position on Aug 27, 2002Sep 15, 2002
- COMEX Copper Position on Aug 20, 2002Sep 15, 2002
- COMEX Copper Position on Aug 13, 2002Sep 15, 2002
- COMEX Copper Position on Aug 06, 2002Sep 15, 2002
- COMEX Copper Position on Jul 30, 2002Aug 15, 2002
- COMEX Copper Position on Jul 23, 2002Aug 15, 2002
- COMEX Copper Position on Jul 16, 2002Aug 15, 2002
- COMEX Copper Position on Jul 09, 2002Aug 15, 2002
- COMEX Copper Position on Jul 02, 2002Aug 15, 2002
- COMEX Copper Position on Jun 25, 2002Jul 15, 2002
CBC Copper Product Data Navigation
- Copper Ore Reserves
- Copper Proved Reserves
- Copper Mine Mining Life
- Copper Ore Output
- Copper Output
- Refined Copper Output
- Electrolytic Copper Output
- Smelting Copper Output
- Copper Product Output
- Copper Rod Output
- Copper Busbar Output
- Brass Output
- Phosphor Copper Output
- Copper Alloy Output
- Secondary Copper Output
- Blister Copper Output
- Copper Wire Rod Output
- Copper Products Output
- Copper Wire Demand
- Copper Tube Demand
- Copper Product Demand
- Copper Alloy Demand
- Copper Inventory
- Copper Position
- Copper Scrap Usage Amount
- Refined Copper Inventory
- Copper Ore Production Capacity
- Copper Smelting Production Capacity
- Refined Copper Production Capacity
- Electrowinning Copper Production Capacity
- Copper Concentrate Output
- Refined Copper Usage Amount
- Copper Concentrate Consumption
- Refined Copper Consumption
- Copper Tube and Wire Demand
- Copper Rods, Bars and Profiles Demand