- COMEX Copper Position on Apr 03, 2001May 15, 2001
- COMEX Copper Position on Mar 27, 2001Apr 15, 2001
- COMEX Copper Position on Mar 20, 2001Apr 15, 2001
- COMEX Copper Position on Mar 13, 2001Apr 15, 2001
- COMEX Copper Position on Mar 06, 2001Apr 15, 2001
- COMEX Copper Position on Feb 27, 2001Mar 15, 2001
- COMEX Copper Position on Feb 20, 2001Mar 15, 2001
- COMEX Copper Position on Feb 13, 2001Mar 15, 2001
- COMEX Copper Position on Feb 06, 2001Mar 15, 2001
- COMEX Copper Position on Jan 30, 2001Feb 15, 2001
- COMEX Copper Position on Jan 23, 2001Feb 15, 2001
- COMEX Copper Position on Jan 16, 2001Feb 15, 2001
- COMEX Copper Position on Jan 09, 2001Feb 15, 2001
- COMEX Copper Position on Jan 02, 2001Feb 15, 2001
- COMEX Copper Position on Dec 26, 2000Jan 15, 2001
- COMEX Copper Position on Dec 19, 2000Jan 15, 2001
- COMEX Copper Position on Dec 12, 2000Jan 15, 2001
- COMEX Copper Position on Dec 05, 2000Jan 15, 2001
- COMEX Copper Position on Nov 28, 2000Dec 15, 2000
- COMEX Copper Position on Nov 21, 2000Dec 15, 2000
- COMEX Copper Position on Nov 14, 2000Dec 15, 2000
- COMEX Copper Position on Nov 07, 2000Dec 15, 2000
- COMEX Copper Position on Oct 31, 2000Nov 15, 2000
- COMEX Copper Position on Oct 24, 2000Nov 15, 2000
- COMEX Copper Position on Oct 17, 2000Nov 15, 2000
- COMEX Copper Position on Oct 10, 2000Nov 15, 2000
- COMEX Copper Position on Oct 03, 2000Nov 15, 2000
- COMEX Copper Position on Sep 26, 2000Oct 15, 2000
- COMEX Copper Position on Sep 19, 2000Oct 15, 2000
- COMEX Copper Position on Sep 12, 2000Oct 15, 2000
CBC Copper Product Data Navigation
- Copper Ore Reserves
- Copper Proved Reserves
- Copper Mine Mining Life
- Copper Ore Output
- Copper Output
- Refined Copper Output
- Electrolytic Copper Output
- Smelting Copper Output
- Copper Product Output
- Copper Rod Output
- Copper Busbar Output
- Brass Output
- Phosphor Copper Output
- Copper Alloy Output
- Secondary Copper Output
- Blister Copper Output
- Copper Wire Rod Output
- Copper Products Output
- Copper Wire Demand
- Copper Tube Demand
- Copper Product Demand
- Copper Alloy Demand
- Copper Inventory
- Copper Position
- Copper Scrap Usage Amount
- Refined Copper Inventory
- Copper Ore Production Capacity
- Copper Smelting Production Capacity
- Refined Copper Production Capacity
- Electrowinning Copper Production Capacity
- Copper Concentrate Output
- Refined Copper Usage Amount
- Copper Concentrate Consumption
- Refined Copper Consumption
- Copper Tube and Wire Demand
- Copper Rods, Bars and Profiles Demand