- COMEX Copper Position on Jun 18, 2002Jul 15, 2002
- COMEX Copper Position on Jun 11, 2002Jul 15, 2002
- COMEX Copper Position on Jun 04, 2002Jul 15, 2002
- COMEX Copper Position on May 28, 2002Jun 15, 2002
- COMEX Copper Position on May 21, 2002Jun 15, 2002
- COMEX Copper Position on May 14, 2002Jun 15, 2002
- COMEX Copper Position on May 07, 2002Jun 15, 2002
- COMEX Copper Position on Apr 30, 2002May 15, 2002
- COMEX Copper Position on Apr 23, 2002May 15, 2002
- COMEX Copper Position on Apr 16, 2002May 15, 2002
- COMEX Copper Position on Apr 09, 2002May 15, 2002
- COMEX Copper Position on Apr 02, 2002May 15, 2002
- COMEX Copper Position on Mar 26, 2002Apr 15, 2002
- COMEX Copper Position on Mar 19, 2002Apr 15, 2002
- COMEX Copper Position on Mar 12, 2002Apr 15, 2002
- COMEX Copper Position on Mar 05, 2002Apr 15, 2002
- COMEX Copper Position on Feb 26, 2002Mar 15, 2002
- COMEX Copper Position on Feb 19, 2002Mar 15, 2002
- COMEX Copper Position on Feb 12, 2002Mar 15, 2002
- COMEX Copper Position on Feb 05, 2002Mar 15, 2002
- COMEX Copper Position on Jan 29, 2002Feb 15, 2002
- COMEX Copper Position on Jan 22, 2002Feb 15, 2002
- COMEX Copper Position on Jan 15, 2002Feb 15, 2002
- COMEX Copper Position on Jan 08, 2002Feb 15, 2002
- COMEX Copper Position on Jan 01, 2002Feb 15, 2002
- COMEX Copper Position on Dec 25, 2001Jan 15, 2002
- COMEX Copper Position on Dec 18, 2001Jan 15, 2002
- COMEX Copper Position on Dec 11, 2001Jan 15, 2002
- COMEX Copper Position on Dec 04, 2001Jan 15, 2002
- COMEX Copper Position on Nov 27, 2001Dec 15, 2001
CBC Copper Product Data Navigation
- Copper Ore Reserves
- Copper Proved Reserves
- Copper Mine Mining Life
- Copper Ore Output
- Copper Output
- Refined Copper Output
- Electrolytic Copper Output
- Smelting Copper Output
- Copper Product Output
- Copper Rod Output
- Copper Busbar Output
- Brass Output
- Phosphor Copper Output
- Copper Alloy Output
- Secondary Copper Output
- Blister Copper Output
- Copper Wire Rod Output
- Copper Products Output
- Copper Wire Demand
- Copper Tube Demand
- Copper Product Demand
- Copper Alloy Demand
- Copper Inventory
- Copper Position
- Copper Scrap Usage Amount
- Refined Copper Inventory
- Copper Ore Production Capacity
- Copper Smelting Production Capacity
- Refined Copper Production Capacity
- Electrowinning Copper Production Capacity
- Copper Concentrate Output
- Refined Copper Usage Amount
- Copper Concentrate Consumption
- Refined Copper Consumption
- Copper Tube and Wire Demand
- Copper Rods, Bars and Profiles Demand