- COMEX Copper Position on Feb 17, 2004Mar 15, 2004
- COMEX Copper Position on Feb 10, 2004Mar 15, 2004
- COMEX Copper Position on Feb 03, 2004Mar 15, 2004
- COMEX Copper Position on Jan 27, 2004Feb 15, 2004
- COMEX Copper Position on Jan 20, 2004Feb 15, 2004
- COMEX Copper Position on Jan 13, 2004Feb 15, 2004
- COMEX Copper Position on Jan 06, 2004Feb 15, 2004
- COMEX Copper Position on Dec 30, 2003Jan 15, 2004
- COMEX Copper Position on Dec 23, 2003Jan 15, 2004
- COMEX Copper Position on Dec 16, 2003Jan 15, 2004
- COMEX Copper Position on Dec 09, 2003Jan 15, 2004
- COMEX Copper Position on Dec 02, 2003Jan 15, 2004
- COMEX Copper Position on Nov 25, 2003Dec 15, 2003
- COMEX Copper Position on Nov 18, 2003Dec 15, 2003
- COMEX Copper Position on Nov 11, 2003Dec 15, 2003
- COMEX Copper Position on Nov 04, 2003Dec 15, 2003
- COMEX Copper Position on Oct 28, 2003Nov 15, 2003
- COMEX Copper Position on Oct 21, 2003Nov 15, 2003
- COMEX Copper Position on Oct 14, 2003Nov 15, 2003
- COMEX Copper Position on Oct 07, 2003Nov 15, 2003
- COMEX Copper Position on Sep 30, 2003Oct 15, 2003
- COMEX Copper Position on Sep 23, 2003Oct 15, 2003
- COMEX Copper Position on Sep 16, 2003Oct 15, 2003
- COMEX Copper Position on Sep 09, 2003Oct 15, 2003
- COMEX Copper Position on Sep 02, 2003Oct 15, 2003
- COMEX Copper Position on Aug 26, 2003Sep 15, 2003
- COMEX Copper Position on Aug 19, 2003Sep 15, 2003
- COMEX Copper Position on Aug 12, 2003Sep 15, 2003
- COMEX Copper Position on Aug 05, 2003Sep 15, 2003
- COMEX Copper Position on Jul 29, 2003Aug 15, 2003
CBC Copper Product Data Navigation
- Copper Ore Reserves
- Copper Proved Reserves
- Copper Mine Mining Life
- Copper Ore Output
- Copper Output
- Refined Copper Output
- Electrolytic Copper Output
- Smelting Copper Output
- Copper Product Output
- Copper Rod Output
- Copper Busbar Output
- Brass Output
- Phosphor Copper Output
- Copper Alloy Output
- Secondary Copper Output
- Blister Copper Output
- Copper Wire Rod Output
- Copper Products Output
- Copper Wire Demand
- Copper Tube Demand
- Copper Product Demand
- Copper Alloy Demand
- Copper Inventory
- Copper Position
- Copper Scrap Usage Amount
- Refined Copper Inventory
- Copper Ore Production Capacity
- Copper Smelting Production Capacity
- Refined Copper Production Capacity
- Electrowinning Copper Production Capacity
- Copper Concentrate Output
- Refined Copper Usage Amount
- Copper Concentrate Consumption
- Refined Copper Consumption
- Copper Tube and Wire Demand
- Copper Rods, Bars and Profiles Demand