E-mail : en@cbcie.com
Mobile phone : +86 18135172048
WeChat : +86 18135172048
Rich and professional information and data are provided to you in the form of membership system
Contact UsPhotovoltaicContent category |
Photovoltaic Business member $1380/Year Buy |
Photovoltaic Price member $880/Year Buy |
Photovoltaic Senior member $1280/Year Buy |
Photovoltaic VIP member $1880/Year Buy |
---|
Price | Price types include: product price, price summary, regional price, company quotation, steel plant purchase price, spot price, futures price, international price, port price, import average price, export average price, etc. | ||||
Price release cycle: day, week, month, year | |||||
Analysis | Market review, data review, price morning post, price bulletin | ||||
News | Industry and company news, macroeconomic, policy interpretation | ||||
Exclusive business manager one-to-one service | The exclusive business manager connects with the customer, understands the customer's detailed product indicators, transaction settlement, payment and other needs, cooperates with the customer's product sales, and recommends the intention of Chinese domestic enterprises. | ||||
Business directory | Refine enterprise information, provide Chinese enterprises directory in the upstream and downstream of the industrial chain, and help customers browse easily | ||||
Data | Data type: resource reserves, production capacity, output, operating rate, inventory, consumption, import and export, economic indicators, etc. | ||||
Data region: China, by region, world, by country, port and other data | |||||
Systematic, detailed and professional data statistics | |||||
Import and export | Include the import and export data of all products according to HS code, including the import and export situation of the world, China, and customs | ||||
Product comprehensive, release continuous and comprehensive | |||||
Database | Price database | ||||
Statistics database | |||||
Import and export database | |||||
Time period research report | Weekly report | ||||
Monthly report |
CS Manager:
Zizhen Zhang
+86 18135172048