E-mail : en@cbcie.com
Mobile phone : +86 18135172048
WeChat : +86 18135172048
Rich and professional information and data are provided to you in the form of membership system
Contact UsNonferrousContent category |
Nonferrous Price member $3800/Year Buy |
Nonferrous Senior member $9800/Year Buy |
Nonferrous VIP member $15000/Year Buy |
---|
Price | Price types include: product price, price summary, regional price, company quotation, steel plant purchase price, spot price, futures price, international price, port price, import average price, export average price, etc. | ![]() |
![]() |
![]() |
Price release cycle: day, week, month, year | ![]() | ![]() | ![]() | |
Analysis | Market review, data review, price morning post, price bulletin | ![]() | ![]() | ![]() |
News | Industry and company news, macroeconomic, policy interpretation | ![]() | ![]() | ![]() |
Data | Data type: resource reserves, production capacity, output, operating rate, inventory, consumption, import and export, economic indicators, etc. | ![]() | ![]() | |
Data region: China, by region, world, by country, port and other data | ![]() | ![]() | ||
Systematic, detailed and professional data statistics | ![]() | ![]() | ||
Import and export | Include the import and export data of all products according to HS code, including the import and export situation of the world, China, and customs | ![]() | ![]() | |
Product comprehensive, release continuous and comprehensive | ![]() | ![]() | ||
Database | Price database | ![]() | ||
Statistics database | ![]() | |||
Import and export database | ![]() | |||
Time period research report | Weekly report | ![]() | ||
Monthly report | ![]() |
CS Manager:
Zizhen Zhang
+86 18135172048