Previous
CIF of Spodumene (Li2O:6%-6.5%) Price
Next
CIF of Chinese Spodumene (Li2O:7%-7.2%) Price
Current (Chinese)
锂辉石(Li2O:6.5%~7%)到岸价
- Spodumene (Li2O: 6.5%~7%) CIF Feb 11,2019Feb 11, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Feb 01,2019Feb 01, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 31,2019Jan 31, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 30,2019Jan 30, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 29,2019Jan 29, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 28,2019Jan 28, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 25,2019Jan 25, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 24,2019Jan 24, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 23,2019Jan 23, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 22,2019Jan 22, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 21,2019Jan 21, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 18,2019Jan 18, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 17,2019Jan 17, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 16,2019Jan 16, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 15,2019Jan 15, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 14,2019Jan 14, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 11,2019Jan 11, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 10,2019Jan 10, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 09,2019Jan 09, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 08,2019Jan 08, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 07,2019Jan 07, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 04,2019Jan 04, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 03,2019Jan 03, 2019
- Spodumene (Li2O: 6.5%~7%) CIF Jan 02,2019Jan 02, 2019
CBC Lithium Product Navigation
- Lithium Ore
- Nickel Material
- Lithium Crude Ore
- Electrolytic Nickel
- Lithium Concentrate
- Nickel Sulfate
- Lithium Refined Powder
- Manganese Material
- Manganese Dioxide
- Manganese Sulfate
- Electrolytic Manganese (Sheet)
- Cobalt Material
- Cobalt Sulfate
- Electrolytic Cobalt
- Intermediate Products of Cobalt
- Lithium Hydroxide
- Battery Level
- Industrial Grade
- Lithium Carbonate
- Battery Grade Lithium Carbonate
- Industrial Grade Lithium Carbonate
Precursor
- Lithium Iron Phosphate Precursor
- Lithium Cobaltate Precursor
- Ferric Phosphate Dihydrate
- Cobalt Tetroxide
- Anhydrous Iron Phosphate
Ternary Precursor
- Ternary Precursor 523
- Ternary Precursor Nickel 55
- Ternary Precursor 622
- Ternary Precursor 811
- Ternary Precursor NCA
Cathode Material
- Lithium Cobaltate
- Standard Pressure Lithium Cobaltite Co:60%/3.7V
- High Pressure Lithium Cobaltite Co:60%/4.35V
- Ternary Materials
- Ncm 622 Ternary Material
- Ncm 811 Ternary Material
- Ncm 5 Series Ternary Materials
- Nca Ternary Cathode Material
- Lithium Iron Phosphate
- Anode Material
- Natural Graphite
- Artificial Graphite
- Mesocarbon Microbead
- Lithium Titanate
- Electrolyte
- Lithium Iron Phosphate
- Ternary Electrolyte
- High Pressure Electrolyte
- Lithium Manganate Electrolyte
- Waste Lithium Battery
- Ternary 523 Scrap
- Ternary Material Cylindrical Battery
- Lithium Manganese Oxide Cylindrical Battery
- Lithium Cobalt Oxide Soft Pack Battery
- Lithium Iron Phosphate Cylindrical Battery
- Solvent
- Dimethyl Carbonate DMC
- Propylene Carbonate PC
- Diethyl Carbonate DEC
- Ethylene Carbonate EC
- Methyl Ethyl Carbonate EMC
- Chemical Additives
- Lithium Battery Subsidiary Material
- sbr
- Tab
- nmp
- Copper Foil
- pvdf
- Aluminum Foil
- cmc
- Aluminum Plastic Film
- Conductive Agent