- COMEX Copper Position on Feb 13, 1996Mar 15, 1996
- COMEX Copper Position on Feb 06, 1996Mar 15, 1996
- COMEX Copper Position on Jan 30, 1996Feb 15, 1996
- COMEX Copper Position on Jan 23, 1996Feb 15, 1996
- COMEX Copper Position on Jan 16, 1996Feb 15, 1996
- COMEX Copper Position on Jan 09, 1996Feb 15, 1996
- COMEX Copper Position on Jan 02, 1996Feb 15, 1996
- COMEX Copper Position on Dec 26, 1995Jan 15, 1996
- COMEX Copper Position on Dec 19, 1995Jan 15, 1996
- COMEX Copper Position on Dec 12, 1995Jan 15, 1996
- COMEX Copper Position on Dec 05, 1995Jan 15, 1996
- COMEX Copper Position on Nov 28, 1995Dec 15, 1995
- COMEX Copper Position on Nov 21, 1995Dec 15, 1995
- COMEX Copper Position on Nov 14, 1995Dec 15, 1995
- COMEX Copper Position on Nov 07, 1995Dec 15, 1995
- COMEX Copper Position on Oct 31, 1995Nov 15, 1995
- COMEX Copper Position on Oct 24, 1995Nov 15, 1995
- COMEX Copper Position on Oct 17, 1995Nov 15, 1995
- COMEX Copper Position on Oct 10, 1995Nov 15, 1995
- COMEX Copper Position on Oct 03, 1995Nov 15, 1995
- COMEX Copper Position on Sep 26, 1995Oct 15, 1995
- COMEX Copper Position on Sep 19, 1995Oct 15, 1995
- COMEX Copper Position on Sep 12, 1995Oct 15, 1995
- COMEX Copper Position on Sep 05, 1995Oct 15, 1995
- COMEX Copper Position on Aug 29, 1995Sep 15, 1995
- COMEX Copper Position on Aug 22, 1995Sep 15, 1995
- COMEX Copper Position on Aug 15, 1995Sep 15, 1995
- COMEX Copper Position on Aug 08, 1995Sep 15, 1995
- COMEX Copper Position on Aug 01, 1995Sep 15, 1995
- COMEX Copper Position on Jul 25, 1995Aug 15, 1995
CBC Copper Product Data Navigation
- Copper Ore Reserves
- Copper Proved Reserves
- Copper Mine Mining Life
- Copper Ore Output
- Copper Output
- Refined Copper Output
- Electrolytic Copper Output
- Smelting Copper Output
- Copper Product Output
- Copper Rod Output
- Copper Busbar Output
- Brass Output
- Phosphor Copper Output
- Copper Alloy Output
- Secondary Copper Output
- Blister Copper Output
- Copper Wire Rod Output
- Copper Products Output
- Copper Wire Demand
- Copper Tube Demand
- Copper Product Demand
- Copper Alloy Demand
- Copper Inventory
- Copper Position
- Copper Scrap Usage Amount
- Refined Copper Inventory
- Copper Ore Production Capacity
- Copper Smelting Production Capacity
- Refined Copper Production Capacity
- Electrowinning Copper Production Capacity
- Copper Concentrate Output
- Refined Copper Usage Amount
- Copper Concentrate Consumption
- Refined Copper Consumption
- Copper Tube and Wire Demand
- Copper Rods, Bars and Profiles Demand